Frequency converter
FC-202P1M0T7E54HGXGC3XXSXXXXAXBPCXXXXDX
NB: F-frame platform available until December 31, 2025
VLT® AQUA Drive FC-202
(P1M0) 1.0 MW / 1350 HP, Specific Ratings: 850kW@525-550V, 1150HP@575V, 1000kW@690V
Three phase, 525 – 690 VAC *,(E54) IP54 / Type 12
IRM for IT Mains + A2 RFI
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, Mains Disconnect + Fuse
Latest release std. SW.
Frame: F4
No A Option, MCB-105 Relay Card
No C1 option, No D option
Other options according to Model code
Model code:
FC-202P1M0T7E54HGXGC3XXSXXXXAXBPCXXXXDX
Danfoss VLT® AQUA Drive is dedicated to water and wastewaterapplications. With a wide range of powerful standard and optionalfeatures, the VLT® AQUA Drive provides the lowest overall cost ofownership for water and wastewater applications.
| Gross weight | 1260.3 Kilogram | ||
| Net weight | 1260 Kilogram | ||
| EAN | 5710108247782 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P1M0 | (P1M0) 1.0 MW / 1350 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 – 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | E54 | (E54) IP54 / Type 12 | |
| RFI Filter | HG | IRM for IT Mains + A2 RFI | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | 3 | Mains Disconnect + Fuse | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BP | MCB-105 Relay Card | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | F4 | F4 | |
| Typecode Part 1 | FC-202P1M0T7E54HGXGC | ||
| Typecode Part 2 | 3XXSXXXXAXBPCXXXXDX | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Height [mm] | 2204,0 | 2204,0 | |
| Width w/ no C options [mm] | 2400,0 | 2400,0 | |
| Depth [mm] | 606,0 | 606,0 | |
| Depth with Option A/B [mm] | 606,0 | 606,0 | |
| Power Loss NO [W] | 13731 | 13731 | |
| Power Loss NO [W] | 14250 | 14250 | |
| Power Loss HO [W] | 12062 | 12062 | |
| Power Loss HO [W] | 12524 | 12524 | |
| Power Rating at 525-550V | 850kW | 850kW | |
| Power Rating at 575V | 1150HP | 1150HP | |
| Power Rating at 690V | 1000kW | 1000kW | |
| Calculated Gross Weight [kg] | 0.21 | ||
| Calculated Net Weight [kg] | 0.21 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-202P1M0T7E54HGXGC | ||
| Modelcode02 | 3XXSXXXXAXBPCXXXXDX | ||
| Recommended Plant | ERR01 | ERR01 |

