Danfoss 131B3288 Frequency Converter FC-102P18KT4P21H2XGXDXXSXXXXAGBKCXXXXD0 VLT® HVAC Drive FC-102 (P18K) 18.5 KW / 25 HP, Three phase 380 – 480 VAC, IP21 / Type 1 Backplate RFI Filter No brake chopper Graphical Loc. Cont. Panel Not coated PCB, Loadsharing Latest release std. SW. Frame: B1 No C1 option, MCB-107 24V DC backup LonWorks MCA 108, MCB-101 General purp. I/O
Gross weight | 24.3 kg | ||
Net weight | 24 kg | ||
Volume | 0 l | ||
EAN | 5710107096886 |
VLT® HVAC DRIVE FC 100 SERIES
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | FC- | VLT® HVAC Drive FC- | |
Series | 102 | 102 | |
Power Rating | P18K | (P18K) 18.5 KW / 25 HP | |
Phase | T | Three phase | |
Mains Voltage | 4 | 380 – 480 VAC | |
Enclosure | P21 | IP21 / Type 1 Backplate | |
RFI Filter | H2 | RFI Filter | |
Brake – Safe Stop | X | No brake chopper | |
LCP | G | Graphical Loc. Cont. Panel | |
Coating PCB | X | Not coated PCB | |
Mains Option | D | Loadsharing | |
Adaptation A | X | Standard Cable Entries | |
Adaptation B | X | No adaptation | |
Software Release | SXXX | Latest release std. SW. | |
Software Language Pack | X | Standard Language Pack | |
A Option | AG | LonWorks MCA 108 | |
B Option | BK | MCB-101 General purp. I/O | |
C0 Option MCO | CX | No C0 option | |
C1 Option | X | No C1 option | |
C Option Software | XX | No software option | |
D Option | D0 | MCB-107 24V DC backup | |
Frame Size | B1 | B1 | |
Product Catalog | NO_VIEW | NO VIEW | |
Typecode Part 1 | FC-102P18KT4P21H2XGX | ||
Typecode Part 2 | DXXSXXXXAGBKCXXXXD0 | ||
Power 110% (NO) [KW] | 18.5 | ||
Height [mm] | 480,0 | ||
Width w/ no C options [mm] | 242,0 | ||
Depth [mm] | 260,0 | ||
Depth with Option A/B [mm] | 260,0 | ||
kVA | 26 | ||
Power Loss NO [W] | 465 | ||
Power Loss NO [W] | 465 | ||
Continuous Current (NO) [A] | 37.5 | ||
Intermittent Current (NO) [A] | 41.2 | ||
Continuous Current (NO) [A] | 34 | ||
Intermittent Current (NO) [A] | 37.4 | ||
Calculated Gross Weight [kg] | 23.5 | ||
Calculated Net Weight [kg] | 23.2 | ||
ECCN EU | X.A.I.003 | ||
ECCN US | 3A999 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Modelcode01 | FC-102P18KT4P21H2XGX | ||
Modelcode02 | DXXSXXXXAGBKCXXXXD0 | ||
Recommended Plant | ERR01 |
Reviews
There are no reviews yet.