Danfoss 131B4217 Frequency Converter FC-102P1K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX VLT® HVAC Drive FC-102 (P1K5) 1.5 KW / 2.0 HP, Three phase 380 – 480 VAC, (E20) IP20 / Chassis (H1) RFI Class A1/B (C1) No brake chopper Graphical Loc. Cont. Panel Not coated PCB, No Mains Option Latest release std. SW. Frame: A2 No C1 option, No D option No A Option, No B Option
Gross weight | 5.01 kg | ||
Net weight | 4.42 kg | ||
Volume | 21.569 l | ||
EAN | 5702427226791 |
VLT® HVAC DRIVE FC 100 SERIES
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | FC- | VLT® HVAC Drive FC- | |
Series | 102 | 102 | |
Power Rating | P1K5 | (P1K5) 1.5 KW / 2.0 HP | |
Phase | T | Three phase | |
Mains Voltage | 4 | 380 – 480 VAC | |
Enclosure | E20 | (E20) IP20 / Chassis | |
RFI Filter | H1 | (H1) RFI Class A1/B (C1) | |
Brake – Safe Stop | X | No brake chopper | |
LCP | G | Graphical Loc. Cont. Panel | |
Coating PCB | X | Not coated PCB | |
Mains Option | X | No Mains Option | |
Adaptation A | X | Standard Cable Entries | |
Adaptation B | X | No adaptation | |
Software Release | SXXX | Latest release std. SW. | |
Software Language Pack | X | Standard Language Pack | |
A Option | AX | No A Option | |
B Option | BX | No B Option | |
C0 Option MCO | CX | No C0 option | |
C1 Option | X | No C1 option | |
C Option Software | XX | No software option | |
D Option | DX | No D option | |
Frame Size | A2 | A2 | |
Product Catalog | NO_VIEW | NO VIEW | |
Typecode Part 1 | FC-102P1K5T4E20H1XGX | ||
Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | ||
Power 110% (NO) [KW] | 1.5 | ||
Height [mm] | 268,0 | ||
Width w/ no C options [mm] | 90,0 | ||
Width w/ two C options [mm] | 150,0 | ||
Depth [mm] | 205,0 | ||
Depth with Option A/B [mm] | 220,0 | ||
kVA | 2.84 | ||
Power Loss NO [W] | 62 | ||
Power Loss NO [W] | 62 | ||
Continuous Current (NO) [A] | 4.1 | ||
Intermittent Current (NO) [A] | 4.51 | ||
Continuous Current (NO) [A] | 3.4 | ||
Intermittent Current (NO) [A] | 3.74 | ||
Calculated Gross Weight [kg] | 4.9 | ||
Calculated Net Weight [kg] | 4.6 | ||
ECCN EU | Y901 | ||
ECCN US | 3A999.a | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Modelcode01 | FC-102P1K5T4E20H1XGX | ||
Modelcode02 | XXXSXXXXAXBXCXXXXDX | ||
Recommended Plant | ERR01 |
Reviews
There are no reviews yet.