Frequency Converter
FC-102N800T7E20H2TXC7XQSXXXXANB4CXRXXD0
VLT® HVAC Drive FC-102
(N800) 800 KW / 1200 HP, Specific Ratings: 670kW@525-550V, 950HP@575V, 800kW@690V
Three phase, 525 – 690 VAC *,(E20) IP20 / Chassis
RFI Filter
Safe Stop
No Loc. Cont. Panel
Coated PCB, Fuse
Latest release std. SW.
Frame: E4H
EtherNet/IP MCA 121, MCB-114 VLT Sensor Input
MCB-113 Ext. Relay Card, MCB-107 24V DC backup
Other options according to Model Code
Model code:
FC-102N800T7E20H2TXC7XQSXXXXANB4CXRXXD0
Danfoss VLT® HVAC Drive FC-102 Drive is dedicated toventilation, heating, and refrigeration applications. With a wide rangeof powerful standard and optional features, the Drive provides thelowest overall cost of ownership.
| Gross weight | 273 Kilogram | ||
| Net weight | 243 Kilogram | ||
| EAN | 5710108392284 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® HVAC Drive FC- | |
| Series | 102 | 102 | |
| Power Rating | N800 | (N800) 800 KW / 1200 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 – 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | E20 | (E20) IP20 / Chassis | |
| RFI Filter | H2 | RFI Filter | |
| Brake – Safe Stop | T | Safe Stop | |
| LCP | X | No Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | 7 | Fuse | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | Q | Heat-sink access | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AN | EtherNet/IP MCA 121 | |
| B Option | B4 | MCB-114 VLT Sensor Input | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | R | MCB-113 Ext. Relay Card | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | E4H | E4H | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 1 | FC-102N800T7E20H2TXC | ||
| Typecode Part 2 | 7XQSXXXXANB4CXRXXD0 | ||
| Power 110% (NO) [KW] | 800 | 800 | |
| Height [mm] | 1578,0 | 1578,0 | |
| Width w/ no C options [mm] | 607,0 | 607,0 | |
| Depth [mm] | 482,0 | 482,0 | |
| Depth with Option A/B [mm] | 482,0 | 482,0 | |
| kVA | 1016 | 1016 | |
| Power Loss NO [W] | 12723 | 12723 | |
| Power Loss NO [W] | 12321 | 12321 | |
| Continuous Current (NO) [A] | 889 | 889 | |
| Intermittent Current (NO) [A] | 978 | 978 | |
| Continuous Current (NO) [A] | 850 | 850 | |
| Intermittent Current (NO) [A] | 935 | 935 | |
| Power Rating at 525-550V | 670kW | 670kW | |
| Power Rating at 575V | 950HP | 950HP | |
| Power Rating at 690V | 800kW | 800kW | |
| Calculated Gross Weight [kg] | 295.3 | ||
| Calculated Net Weight [kg] | 295 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-102N800T7E20H2TXC | ||
| Modelcode02 | 7XQSXXXXANB4CXRXXD0 | ||
| Recommended Plant | ERR01 | ERR01 |

