Frequency Converter
FC-102P37KT7E21H2XGCXXXSXXXXAXBPCXXXXD0
VLT® HVAC Drive FC-102
(P37K) 37 KW / 50 HP, Specific Ratings: 30kW@525-550V, 40HP@575V, 37kW@690V
Three phase, 525 – 690 VAC *,IP21 / Type 1
RFI Filter
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Latest release std. SW.
Frame: C2
No A Option, MCB-105 Relay Card
No C1 option, MCB-107 24V DC backup
Other options according to Model Code
Model code:
FC-102P37KT7E21H2XGCXXXSXXXXAXBPCXXXXD0
Danfoss VLT® HVAC Drive FC-102 Drive is dedicated toventilation, heating, and refrigeration applications. With a wide rangeof powerful standard and optional features, the Drive provides thelowest overall cost of ownership.
| Gross weight | 56.9 Kilogram | ||
| Net weight | 53.56 Kilogram | ||
| Volume | 228.095 Liter | ||
| EAN | 5710108145996 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® HVAC Drive FC- | |
| Series | 102 | 102 | |
| Power Rating | P37K | (P37K) 37 KW / 50 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 – 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | E21 | IP21 / Type 1 | |
| RFI Filter | H2 | RFI Filter | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BP | MCB-105 Relay Card | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | C2 | C2 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 1 | FC-102P37KT7E21H2XGC | ||
| Typecode Part 2 | XXXSXXXXAXBPCXXXXD0 | ||
| Power 110% (NO) [KW] | 37 | 37 | |
| Height [mm] | 780,0 | 780,0 | |
| Width w/ no C options [mm] | 370,0 | 370,0 | |
| Depth [mm] | 332,0 | 332,0 | |
| Depth with Option A/B [mm] | 332,0 | 332,0 | |
| kVA | 49 | 49 | |
| Power Loss NO [W] | 592 | 592 | |
| Power Loss NO [W] | 592 | 592 | |
| Continuous Current (NO) [A] | 43 | 43 | |
| Intermittent Current (NO) [A] | 47.3 | 47.3 | |
| Continuous Current (NO) [A] | 41 | 41 | |
| Intermittent Current (NO) [A] | 45.1 | 45.1 | |
| Power Rating at 525-550V | 30kW | 30kW | |
| Power Rating at 575V | 40HP | 40HP | |
| Power Rating at 690V | 37kW | 37kW | |
| Calculated Gross Weight [kg] | 56.9 | ||
| Calculated Net Weight [kg] | 53.56 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-102P37KT7E21H2XGC | ||
| Modelcode02 | XXXSXXXXAXBPCXXXXD0 | ||
| Recommended Plant | ERR01 | ERR01 |

