Frequency Converter
FC-102P7K5T7E20H4UGCXXXSXXXXA0BXCXXXXD0
VLT® HVAC Drive FC-102
(P7K5) 7.5 KW / 10 HP, Specific Ratings: 7.5kW@525-550V, 10HP@575V, 7.5kW@690V
Three phase, 525 – 690 VAC *,(E20) IP20 / Chassis
RFI class A1 (C2)
Brake chopper + Safe stop
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Latest release std. SW.
Frame: A3
PROFIBUS DP MCA 101, No B Option
No C1 option, MCB-107 24V DC backup
Other options according to Model Code
Model code:
FC-102P7K5T7E20H4UGCXXXSXXXXA0BXCXXXXD0
Danfoss VLT® HVAC Drive FC-102 Drive is dedicated toventilation, heating, and refrigeration applications. With a wide rangeof powerful standard and optional features, the Drive provides thelowest overall cost of ownership.
| Gross weight | 8.266 Kilogram | ||
| Net weight | 7.26 Kilogram | ||
| Volume | 27.246 Liter | ||
| EAN | 5710108440060 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® HVAC Drive FC- | |
| Series | 102 | 102 | |
| Power Rating | P7K5 | (P7K5) 7.5 KW / 10 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 – 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | E20 | (E20) IP20 / Chassis | |
| RFI Filter | H4 | RFI class A1 (C2) | |
| Brake – Safe Stop | U | Brake chopper + Safe stop | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | A0 | PROFIBUS DP MCA 101 | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | A3 | A3 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 1 | FC-102P7K5T7E20H4UGC | ||
| Typecode Part 2 | XXXSXXXXA0BXCXXXXD0 | ||
| Power 110% (NO) [KW] | 7.5 | 7.5 | |
| Height [mm] | 268,0 | 268,0 | |
| Width w/ no C options [mm] | 130,0 | 130,0 | |
| Width w/ two C options [mm] | 190,0 | 190,0 | |
| Depth [mm] | 205,0 | 205,0 | |
| Depth with Option A/B [mm] | 220,0 | 220,0 | |
| kVA | 12 | 12 | |
| Power Loss NO [W] | 300 | 300 | |
| Power Loss NO [W] | 300 | 300 | |
| Continuous Current (NO) [A] | 11 | 11 | |
| Intermittent Current (NO) [A] | 12.1 | 12.1 | |
| Continuous Current (NO) [A] | 10 | 10 | |
| Intermittent Current (NO) [A] | 11 | 11 | |
| Power Rating at 525-550V | 7.5kW | 7.5kW | |
| Power Rating at 575V | 10HP | 10HP | |
| Power Rating at 690V | 7.5kW | 7.5kW | |
| Calculated Gross Weight [kg] | 8.266 | ||
| Calculated Net Weight [kg] | 7.26 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-102P7K5T7E20H4UGC | ||
| Modelcode02 | XXXSXXXXA0BXCXXXXD0 | ||
| Recommended Plant | ERR01 | ERR01 |

