Frequency Converter
FC-102P900T7R5XH2XGC7XKSXXXXANB4CXXXXD0
NB: F-frame platform available until December 31, 2025
VLT® HVAC Drive FC-102
(P900) 900 KW / 1250 HP, Specific Ratings: 750kW@525-550V, 1050HP@575V, 900kW@690V
Three phase, 525 – 690 VAC *,IP54+Heat+Light 230V Pwr
RFI Filter
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, Fuse
Latest release std. SW.
Frame: F1
EtherNet/IP MCA 121, MCB-114 VLT Sensor Input
No C1 option, MCB-107 24V DC backup
Other options according to Model Code
Model code:
FC-102P900T7R5XH2XGC7XKSXXXXANB4CXXXXD0
Danfoss VLT® HVAC Drive FC-102 Drive is dedicated toventilation, heating, and refrigeration applications. With a wide rangeof powerful standard and optional features, the Drive provides thelowest overall cost of ownership.
| Gross weight | 1017.3 Kilogram | ||
| Net weight | 1017 Kilogram | ||
| EAN | 5710108397463 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® HVAC Drive FC- | |
| Series | 102 | 102 | |
| Power Rating | P900 | (P900) 900 KW / 1250 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 – 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | R5X | IP54+Heat+Light 230V Pwr | |
| RFI Filter | H2 | RFI Filter | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | 7 | Fuse | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | K | F Frame Common Motor Term | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AN | EtherNet/IP MCA 121 | |
| B Option | B4 | MCB-114 VLT Sensor Input | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | F1 | F1 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 1 | FC-102P900T7R5XH2XGC | ||
| Typecode Part 2 | 7XKSXXXXANB4CXXXXD0 | ||
| Power 110% (NO) [KW] | 900 | 900 | |
| Height [mm] | 2204,0 | 2204,0 | |
| Width w/ no C options [mm] | 1400,0 | 1400,0 | |
| Depth [mm] | 606,0 | 606,0 | |
| Depth with Option A/B [mm] | 606,0 | 606,0 | |
| kVA | 1129 | 1129 | |
| Power Loss NO [W] | 12316 | 12316 | |
| Power Loss NO [W] | 12798 | 12798 | |
| Continuous Current (NO) [A] | 988 | 988 | |
| Intermittent Current (NO) [A] | 1087 | 1087 | |
| Continuous Current (NO) [A] | 945 | 945 | |
| Intermittent Current (NO) [A] | 1040 | 1040 | |
| Power Rating at 525-550V | 750kW | 750kW | |
| Power Rating at 575V | 1050HP | 1050HP | |
| Power Rating at 690V | 900kW | 900kW | |
| Calculated Gross Weight [kg] | 1017.3 | ||
| Calculated Net Weight [kg] | 1017 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-102P900T7R5XH2XGC | ||
| Modelcode02 | 7XKSXXXXANB4CXXXXD0 | ||
| Recommended Plant | ERR01 | ERR01 |

