Frequency converter
FC-302N1M0T7E00P2XGC7XXSXXXXALB2CXRXXD1
VLT® AutomationDrive FC-302
(N1M0) 1.0 MW / 1350 HP, Specific Ratings: 850kW@525-550V, 1150HP@575V, 1000kW@690V
Three phase, 525 – 690 VAC *,(E00) IP00 / Chassis
Parallel 6 Pulse + A2
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, Fuse
Latest release std. SW.
Frame: Da4
PROFINET MCA 120, MCB-112 PTC Therm. Card
MCB-113 Ext. Relay Card, MCB-117 Real time clock option
ATEX: II (2) G [Ex eb Gb] [Ex db Gb] / II (2) D [Ex tb Db]Other options according to Model code
Model code:
FC-302N1M0T7E00P2XGC7XXSXXXXALB2CXRXXD1
The VLT® AutomationDrive represents a single drive concept that controlsthe entire range of operations from ordinary to servo like applicationson any machine or production line.
| Gross weight | 500.3 Kilogram | ||
| Net weight | 500 Kilogram | ||
| EAN | 5714853388042 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AutomationDrive FC- | |
| Series | 302 | 302 | |
| Power Rating | N1M0 | (N1M0) 1.0 MW / 1350 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 – 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | E00 | (E00) IP00 / Chassis | |
| RFI Filter | P2 | Parallel 6 Pulse + A2 | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | 7 | Fuse | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AL | PROFINET MCA 120 | |
| B Option | B2 | MCB-112 PTC Therm. Card | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | R | MCB-113 Ext. Relay Card | |
| C Option Software | XX | No software option | |
| D Option | D1 | MCB-117 Real time clock option | |
| Frame Size | DA4 | Da4 | |
| Typecode Part 1 | FC-302N1M0T7E00P2XGC | ||
| Typecode Part 2 | 7XXSXXXXALB2CXRXXD1 | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Height [mm] | 1122,0 | 1122,0 | |
| Width w/ no C options [mm] | 1400,0 | 1400,0 | |
| Depth [mm] | 375,0 | 375,0 | |
| Depth with Option A/B [mm] | 375,0 | 375,0 | |
| ATEX Marking 1 | ATEX: II (2) G [Ex eb Gb] [Ex | ATEX: II (2) G [Ex eb Gb] [Ex | |
| ATEX Marking 2 | db Gb] / II (2) D [Ex tb Db] | db Gb] / II (2) D [Ex tb Db] | |
| Power Rating at 525-550V | 850kW | 850kW | |
| Power Rating at 575V | 1150HP | 1150HP | |
| Power Rating at 690V | 1000kW | 1000kW | |
| Calculated Gross Weight [kg] | 500.3 | ||
| Calculated Net Weight [kg] | 500 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-302N1M0T7E00P2XGC | ||
| Modelcode02 | 7XXSXXXXALB2CXRXXD1 | ||
| Recommended Plant | ERR01 | ERR01 |

